Honda Parts & Oil

Accessories

New Price Mei 2018

[products limit="9" columns="4" category="Accessories"]
No. Part Number Part Name Subkat Harga Baru (Rp) Harga Lama (Rp) Selisih % Keterangan
1 52200K84900 SWINGARM SUB ASSY AHM 655.000 670.000 (15.000) -2%
2 24701KWW621 PEDAL GEAR CHANGE AHM 37.500 45.000 (7.500) -17%
3 50500K18900 STAND COMP., MAIN AHM 94.000 95.000 (1.000) -1%
4 50187K56N00 STAY, R RR FENDER AHM 1.800 1.600 200 13%
5 50188K56N00 STAY, L RR FENDER AHM 1.800 1.600 200 13%
6 1754BK15900 TUBE B FUEL PUMP ASSY RBR 8.000 7.800 200 3%
7 9391124380 SCREW, TAPPING, 4X14 AHM 1.000 500 500 100%
8 9410104800 WASHER, PLAIN, 4MM AHM 6.500 6.000 500 8%
9 9410106700 WASHER PLAIN 6MM AHM 1.000 500 500 100%
10 9410306000 WASHER PLAIN 6MM AHM 1.000 500 500 100%
11 9451038150 CIRCLIP, EXTERNAL, 38MM AHM 13.500 13.000 500 4%
12 22804148000 RUBBER CLUTCH DUMPER AHM 2.500 2.000 500 25%
13 11108KTT900 PLATE,L BRG.SET AHM 4.500 4.000 500 13%
14 11215KRM840 PLUG,BRG. PUSH AHM 5.500 5.000 500 10%
15 11342K59A10 PLATE, L. COVER AHM 9.000 8.500 500 6%
16 11342KZR600 PLATE, L. COVER AHM 9.500 9.000 500 6%
17 11345KVB900 DUCT L COVER AHM 19.500 19.000 500 3%
18 12171KVB900 RUBBER DUST GUARD AHM 10.500 10.000 500 5%
19 13213K64N01 BOLT, CONNECTING ROD AHM 47.500 47.000 500 1%
20 13412KSP910 COLLAR R CRANK SHAFT AHM 26.000 25.500 500 2%
21 14108KVB900 SPACER DECOMP SPRING AHM 1.000 500 500 100%
22 14321KWB600 SPROCKET CAM AHM 10.500 10.000 500 5%
23 14321KYZ900 SPROCKET CAM 32T AHM 10.500 10.000 500 5%
24 14321KZLE00 SPROCKET, CAM(34T) AHM 9.500 9.000 500 6%
25 14451KVS740 SHAFT,ROCKER ARM AHM 7.000 6.500 500 8%
26 14452KTC900 SHAFT EXH ROCKER ARM AHM 6.500 6.000 500 8%
27 14500K41N00 ARM COMP CAM CHAIN TENSIONER AHM 58.500 58.000 500 1%
28 14751KZR601 SPRING, VALVE AHM 6.000 5.500 500 9%
29 15430KSP910 ROTOR OIL FILTER AHM 17.500 17.000 500 3%
30 15761K41N00 TUBE,BREATHER AHM 17.500 17.000 500 3%
31 1576AK41N00 TUBE ASSY., BREATHER AHM 18.500 18.000 500 3%
32 1576AKTM850 TUBE BREATHER AHM 20.500 20.000 500 3%
33 17120KYZ710 PLATE AHM 4.000 3.500 500 14%
34 17212GN5900 TRAP COMP FLAME AHM 20.500 20.000 500 3%
35 17213KEH900 TUBE AIR CLEANER ELEMENT AHM 18.500 18.000 500 3%
36 17232KCJ950 TRAY COMP BATTERY AHM 39.500 39.000 500 1%
37 17522K45N00 STAY TANK LID AHM 16.500 16.000 500 3%
38 17526K45N40 TUBE, FUEL TANK BREATHER AHM 12.000 11.500 500 4%
39 1752AK45N40 TUBE,FUEL TANK BREATHER ASSY AHM 12.500 12.000 500 4%
40 17570K18900 HOSE COMP., FUEL FEED AHM 135.500 135.000 500 0%
41 1860CKYE900 TUBE B ASV ASSY AHM 14.500 14.000 500 4%
42 18652KCJ660 TUBE B ASV AHM 33.500 33.000 500 2%
43 18653KPH900 TUBE B A1 AHM 28.500 28.000 500 2%
44 19126K45N00 RBR HEAT GUARD(UPPER) AHM 12.500 12.000 500 4%
45 22201K03H12 DISK, CLUTCH FRICTION AHM 23.500 23.000 500 2%
46 22366K64N00 PIECE, CLUTCH JOINT AHM 20.500 20.000 500 3%
47 22821K64N00 RECEIVER, CLUTCH CABLE AHM 25.500 25.000 500 2%
48 23226KVB900 ROLLER GUIDE AHM 5.000 4.500 500 11%
49 23233K44V00 SPRING DRIVEN FACE AHM 33.000 32.500 500 2%
50 23238GCC000 COLLAR SPG AHM 12.000 11.500 500 4%
51 24241KPP901 SHAFT,GEAR SHIFT FORK AHM 7.000 6.500 500 8%
52 24241KRM840 SHAFT A GEAR SHIFT FORK AHM 8.500 8.000 500 6%
53 24321K64N00 SHAFT, GEARSHIFT FORK AHM 42.500 42.000 500 1%
54 24430KGH901 STOPPER COMP GEAR SHIFT DRUM AHM 9.000 8.500 500 6%
55 24430KRMB10 STOPPER COMP GEAR SHIFT DRUM AHM 10.000 9.500 500 5%
56 24701KWB600 PEDAL GEAR CHANGE AHM 45.500 45.000 500 1%
57 28255GS6000 COLLAR KICK BOSS AHM 1.000 500 500 100%
58 28281KZLC00 SPRING, KICK RETURN AHM 5.500 5.000 500 10%
59 30401GGZJ00 COVER ENGINE CTRL UNIT AHM 5.500 5.000 500 10%
60 30515KZR600 STAY COMP., IGNITION COIL AHM 10.500 10.000 500 5%
61 31601KYE900 STAY REGULATOR AHM 7.000 6.500 500 8%
62 32107K41N00 COVER, ACCESSORY SOCKET AHM 4.500 4.000 500 13%
63 32107K97N00 COVER,ACC SOCKET AHM 3.500 3.000 500 17%
64 32111KTYD31 CLAMPER,ACG CORD AHM 2.000 1.500 500 33%
65 33741KG2911 REFLECTOR, RR. REFLEX AHM 5.000 4.500 500 11%
66 40546K45N00ZA CAP, SWINGARM END AHM 5.500 5.000 500 10%
67 40546KYE900 CAP, SWINGARM END AHM 5.500 5.000 500 10%
68 4054AK45N00 ADJUSTER COMP CHAIN ASSY AHM 21.500 21.000 500 2%
69 42304GN5900 COLLAR REAR WHEEL SIDE AHM 9.500 9.000 500 6%
70 42311K45N00 COLLAR L RR WHEEL SIDE AHM 9.500 9.000 500 6%
71 42313K64N00 COLLAR, L. RR. WHEEL SIDE AHM 18.500 18.000 500 3%
72 42620KFL851 COLLAR RR AXLE DISTANCE AHM 12.500 12.000 500 4%
73 42704MERD01 WEIGHT, BALANCE(10G) AHM 8.000 7.500 500 7%
74 43451KPH880 ROD COMP RR BRAKE AHM 11.500 11.000 500 5%
75 43451KYE910 ROD COMP RR BRAKE AHM 20.000 19.500 500 3%
76 44311GN5900 COLLAR FR WHEEL AHM 15.500 15.000 500 3%
77 44311K45N00 COLLAR FR WHEEL SIDE AHM 10.500 10.000 500 5%
78 44311K56N10 COLLAR, FR WHEEL SIDE AHM 16.500 16.000 500 3%
79 44311K64N00 COLLAR, FR. WHEEL SIDE AHM 10.500 10.000 500 5%
80 44311KWB920 COLLAR FR WHEEL SIDE AHM 8.500 8.000 500 6%
81 44312K64N00 COLLAR, R. FR. WHEEL SIDE AHM 14.500 14.000 500 4%
82 44620K64N00 COLLAR, FR. AXLE DISTANCE AHM 18.500 18.000 500 3%
83 46514K56N00 SPRING, BRAKE PEDAL AHM 7.000 6.500 500 8%
84 46515KCJ670 ARM COMP MIDDLE AHM 26.500 26.000 500 2%
85 50186K15900 STAY,RR WINKER AHM 1.500 1.000 500 50%
86 50186KCJ660 STAY RR WINKER AHM 19.500 19.000 500 3%
87 50187KYE940 BRAKET, BANK ANGLE SENSOR AHM 6.000 5.500 500 9%
88 50310K56N10 STAY COMP, FR COVER AHM 25.500 25.000 500 2%
89 50353KCJ760 PLATE R ENGINE AHM 11.000 10.500 500 5%
90 50503KVB900 SHAFT MAIN STAND AHM 10.500 10.000 500 5%
91 50503KZL930 SHAFT MAIN STAND AHM 10.500 10.000 500 5%
92 50522KM3000 SPRING, MAIN STAND AHM 8.000 7.500 500 7%
93 50526KTE910 SHAFT MAIN STAND PIVOT AHM 7.500 7.000 500 7%
94 50543KCJ880 SPRING A SIDE STAND AHM 3.000 2.500 500 20%
95 50661K84900 STEP RUBBER AHM 10.000 9.500 500 5%
96 50713GN5830 BAR R PILLION STEP AHM 24.500 24.000 500 2%
97 52105K64N00 COLLAR, R. SWINGARM PIVOT AHM 6.500 6.000 500 8%
98 52141KSP900 COLLAR SWINGARM PIVOT AHM 32.500 32.000 500 2%
99 52144GC4003 DUST SEAL, 31X40.5X7.1 AHM 10.500 10.000 500 5%
100 52170K45N00 SLIDER CHAIN AHM 35.500 35.000 500 1%
101 52170KGH600 SLIDER CHAIN AHM 18.000 17.500 500 3%
102 53100KWWA80 PIPE COMP STRG HDL AHM 98.500 98.000 500 1%
103 61101K15920 STAY, FR. FENDER AHM 19.500 19.000 500 3%
104 61101KPPT01 STAY FR FENDER AHM 19.500 19.000 500 3%
105 61102GF62A0 STAY FR FENDER AHM 27.500 27.000 500 2%
106 61102K18900 STAY, FR. FENDER AHM 13.500 13.000 500 4%
107 61311KCJ660 STAY HEADLIGHT AHM 50.000 49.500 500 1%
108 6131AK15900 STAY,FR NUMBER PLATE ASSY AHM 17.500 17.000 500 3%
109 6131AKCJ640 STAY HEADLIGHT ASSY AHM 71.000 70.500 500 1%
110 64206GT4001 PIN SCREEN SETT AHM 1.000 500 500 100%
111 64220KWZ750 STAY SET FR TOP COVER AHM 35.000 34.500 500 1%
112 64223KYT900 STAY FR COVER AHM 45.000 44.500 500 1%
113 64232K64N00 STAY, L. NUMBER PLATE AHM 6.000 5.500 500 9%
114 64311K41N00 STAY MAIN PIPE SIDE COVER AHM 14.500 14.000 500 4%
115 64311KWWA80 STAY LOWER COVER AHM 13.500 13.000 500 4%
116 64311KYZ900 STAY LOWER COVER AHM 11.000 10.500 500 5%
117 77115K46N00 RUBBER, SEAL AHM 13.000 12.500 500 4%
118 77205K45N00 RUBBER SEAT SETTING AHM 9.500 9.000 500 6%
119 77230K81N00 SEAT CATCH COMP AHM 12.500 12.000 500 4%
120 77245KCJ660 STAY TAIL LIGHT ASSY AHM 33.000 32.500 500 2%
121 81110KZLA00 BRACKET FR NUMBER PLATE AHM 8.000 7.500 500 7%
122 83501KSPB00 STAY SIDE COVER AHM 7.500 7.000 500 7%
123 87505K84900 LABEL TIRE AHM 4.000 3.500 500 14%
124 90019K64N00 BOSS, OIL FILTER AHM 15.500 15.000 500 3%
125 90152KYJ901 BOLT FLANGE DR 10X55 AHM 5.000 4.500 500 11%
126 90231KCS921 NUT LOCK 16MM AHM 7.500 7.000 500 7%
127 90231KSP910 NUT LOCK 14MM AHM 7.000 6.500 500 8%
128 90406K64N00 WASHER, PLAIN, 10X26X4 AHM 18.500 18.000 500 3%
129 90406KWW742 WASHER, THRUST 17MM AHM 1.500 1.000 500 50%
130 90501K64N00 WASHER, 16X31X3.2 AHM 5.500 5.000 500 10%
131 90501KPTA00 WASHER 14.1X29X2.8 AHM 8.000 7.500 500 7%
132 90504K64N00 WASHER, STEERING STEM AHM 7.500 7.000 500 7%
133 90559KCJ690 WASHER RR BRAKE AHM 13.500 13.000 500 4%
134 90651KR0001 RING SNAP AHM 1.000 500 500 100%
135 91002K50T01 BEARING RAD BALL 6007SPL AHM 72.500 72.000 500 1%
136 91026K64N01 BEARING, NEEDLE, 17X21X10 AHM 25.500 25.000 500 2%
137 91104K03H12 ROLLER,5X8 AHM 1.000 500 500 100%
138 91211KN7671 SEAL DRIVEN FACE 34X41X4 AHM 9.500 9.000 500 6%
139 43440K44V01 CABLE COMP FR BRAKE CABLE 28.500 28.000 500 2%
140 22204KWB603 DISK B CLUTCH FRICTION DISK 22.500 22.000 500 2%
141 939112448 SCREW TAPPING (4X16) ELECT 1.000 500 500 100%
142 9390122310 SCREW TAPPING (3X12) ELECT 1.000 500 500 100%
143 9390122380 SCREW TAPPING (3X12) ELECT 1.000 500 500 100%
144 9390124610 SCREW TAPPING (4X25) ELECT 1.000 500 500 100%
145 9390124680 SCREW TAPPING (4X25) ELECT 1.000 500 500 100%
146 9390134310 SCREW TAPPING (4X12) ELECT 1.000 500 500 100%
147 9390234380 SCREW TAPPING (4X12) ELECT 1.000 500 500 100%
148 9391124320 SCREW TAPPING (4X14) ELECT 1.000 500 500 100%
149 12391KWC900 GASKET HEAD COVER GST 11.500 11.000 500 5%
150 18345K15920 RUBBER,MOUNT MUF 7.500 7.000 500 7%
151 90113K56N10 SCREW PAN 6X14 MUF 8.000 7.500 500 7%
152 90119K64N00 SCREW, PAN, 6X12 MUF 4.500 4.000 500 13%
153 91202302010 OIL SEAL,13.8 X 24 X 5 OSEAL 2.500 2.000 500 25%
154 91257230005 OIL SEAL,28x42x7 OSEAL 4.000 3.500 500 14%
155 12209GB4682 SEAL VLV. STEM OSEAL 5.000 4.500 500 11%
156 12391K44V00 GASKET,HEAD COVER OSEAL 22.000 21.500 500 2%
157 12395K64N00 GASKET PLUG HOLE OSEAL 7.000 6.500 500 8%
158 17572GHB602 O-RING, FUEL PUMP OSEAL 11.500 11.000 500 5%
159 91201GB4691 OIL SEAL, 30X42X4.5 OSEAL 4.500 4.000 500 13%
160 91201GCC771 OIL SEAL 16X26X7 OSEAL 4.500 4.000 500 13%
161 91201KWZ902 OIL SEAL,30X42X5 OSEAL 25.000 24.500 500 2%
162 91202KRS971 OIL SEAL, 13.8X24X5 OSEAL 4.000 3.500 500 14%
163 91202KWZ901 OIL SEAL,24.8X34X8 OSEAL 11.000 10.500 500 5%
164 91204KWB601 OIL SEAL, 17X29X5 OSEAL 4.000 3.500 500 14%
165 91216KGH902 OIL SEAL 20X34X7 OSEAL 7.000 6.500 500 8%
166 91216KSP911 OIL SEAL,20X34X7 OSEAL 7.000 6.500 500 8%
167 91220K64N01 OIL SEAL 7X18X5 OSEAL 13.500 13.000 500 4%
168 91302KWZ901 O-RING,18.5X1.9 OSEAL 3.500 3.000 500 17%
169 91306GF6004 GASKET RUBBER 9 MM OSEAL 3.500 3.000 500 17%
170 91307K64N00 O-RING 19X3 OSEAL 4.500 4.000 500 13%
171 13101KPH881 PISTON STD PSTN 62.500 62.000 500 1%
172 13102K45N00 PISTON (0.25) PSTN 80.500 80.000 500 1%
173 13102K56N00 PISTON (0.25) PSTN 80.500 80.000 500 1%
174 13102K56P00 PISTON OS 0.25 PSTN 80.500 80.000 500 1%
175 13102KPH881 PISTON (0.25) PSTN 62.500 62.000 500 1%
176 13103K45N00 PISTON (0.50) PSTN 80.500 80.000 500 1%
177 13103K56N00 PISTON (0.50) PSTN 80.500 80.000 500 1%
178 13103K56P00 PISTON OS 0.50 PSTN 80.500 80.000 500 1%
179 13103KPH881 PISTON (0.50) PSTN 62.500 62.000 500 1%
180 13104K45N00 PISTON (0.75) PSTN 80.500 80.000 500 1%
181 13104KPH881 PISTON (0.75) PSTN 62.500 62.000 500 1%
182 13105K45N00 PISTON (1.00) PSTN 80.500 80.000 500 1%
183 13105KPH881 PISTON (1.00) PSTN 62.500 62.000 500 1%
184 52181001301 RUBBER BUSH RR FORK PIVOT RBR 8.500 8.000 500 6%
185 52181001302 RUBBER BUSH RR FORK PIVOT RBR 9.500 9.000 500 6%
186 12391K84900 GASKET,HEAD COVER RBR 52.500 52.000 500 1%
187 14670KYZ900 ROLLER CAM CHAIN GUIDE RBR 15.500 15.000 500 3%
188 1576AKWB920 HOSE BREATHER ASSY RBR 13.000 12.500 500 4%
189 16980KPH900 RUBBER IGN COIL RBR 7.500 7.000 500 7%
190 17253KWB920 TUBE A/C CONNECTING RBR 9.000 8.500 500 6%
191 1731AKWC900 TUBE BREATHER ASSY RBR 7.500 7.000 500 7%
192 17526KYT900 TUBE DRAIN RBR 9.000 8.500 500 6%
193 1752AKVB930 TRAY FUEL ASSY RBR 19.000 18.500 500 3%
194 1755AKCJ660 TUBE BREATHER ASSY RBR 11.000 10.500 500 5%
195 17630KPH900 TUBE FUEL 5.3X370 RBR 13.500 13.000 500 4%
196 17631KTL850 TUBE FUEL 5.3X600 RBR 9.000 8.500 500 6%
197 1763AKVY960 TUBE FUEL SET RBR 9.000 8.500 500 6%
198 1763AKWC900 TUBE FUEL ASSY SET RBR 10.000 9.500 500 5%
199 1763AKWWA00 TUBE FUEL 5.3X580 ASSY RBR 15.500 15.000 500 3%
200 1763AKWWA80 TUBE FUEL 5.3X610 ASSY RBR 19.500 19.000 500 3%
201 1763AKZLA00 TUBE FUEL SET RBR 9.000 8.500 500 6%
202 1763BKVY960 TUBE PRESSURE SET RBR 9.000 8.500 500 6%
203 1763BKYZ900 TUBE FUEL 4.5X770 ASSY RBR 16.500 16.000 500 3%
204 1860BKYE900 TUBE A ASV ASSY RBR 10.500 10.000 500 5%
205 18654KWWA00 TUBE C ASV RBR 9.500 9.000 500 6%
206 1865AKVB930 TUBE A AI RBR 6.000 5.500 500 9%
207 1865AKWB920 TUBE A AI ASSY RBR 5.500 5.000 500 10%
208 1865BKVBN50 TUBE C SET,AI RBR 6.500 6.000 500 8%
209 19062K15920 HOSE, RADIATOR UPPER RBR 16.500 16.000 500 3%
210 19063K15900 HOSE RADIATOR LOWER RBR 16.500 16.000 500 3%
211 19125K15900 RUBBER HEAD GUARD RBR 12.500 12.000 500 4%
212 19504KWC900 HOSE B RADIATOR RBR 8.500 8.000 500 6%
213 19505KGH901 HOSE C RADIATOR RBR 12.500 12.000 500 4%
214 19625GGC900 SEAL SHROUD RBR 9.500 9.000 500 6%
215 41241GB4770 DAMPER RR SET RBR 10.500 10.000 500 5%
216 41241KFL850 DAMPER RR SET RBR 12.000 11.500 500 4%
217 41241KWB602 DAMPER,RR WHEEL SET RBR 16.500 16.000 500 3%
218 52147KC5001 BUSH RR FORK RBR 14.000 13.500 500 4%
219 52170KWB600 SLIDER CHAIN RBR 11.500 11.000 500 5%
220 9500AKVBN50 TUBE 5.3X700 ASSY RBR 13.000 12.500 500 4%
221 1111-183 SPOKE SET SPOKE 34.500 34.000 500 1%
222 1112-159 SPOKE SET,22517 SPOKE 23.500 23.000 500 2%
223 87503KVB930 LABEL COOLANT INFORMATION STR 1.000 500 500 100%
224 14610086113 GUIDE CAM CHAIN RBR 10.500 9.900 600 6%
225 14670K41N01 ROLLER CAM CHAIN GUIDE RBR 15.500 14.800 700 5%
226 17525KVY900 TRAY FUEL RBR 10.500 9.800 700 7%
227 50661KWB600 RUBBER STEP RBR 9.000 8.300 700 8%
228 9390134580 SCREW TAPPING 4X20 ELECT 1.000 250 750 300%
229 1950AKZR600 HOSE B,WATER ASSY RBR 20.000 19.200 800 4%
230 16075K59A11 O-RING, THROTTLE BODY AHM 3.000 2.060 940 46%
231 50512087821 PIPE REAR BRAKE PIVOT AHM 25.000 24.000 1.000 4%
232 9,50056E+11 TUBE 5.3X190 AHM 11.000 10.000 1.000 10%
233 11395KZR600 GASKET, L. COVER AHM 31.000 30.000 1.000 3%
234 13111KGF911 PIN, PISTON AHM 11.000 10.000 1.000 10%
235 13215K64N00 NUT, CONNECTING ROD AHM 60.000 59.000 1.000 2%
236 13438K64N00 SPRING, THRUST AHM 13.000 12.000 1.000 8%
237 14321K64N00 SPROCKET CAM AHM 111.000 110.000 1.000 1%
238 14530KPP900 PLUG ASSY PUSH AHM 15.000 14.000 1.000 7%
239 14675KWW740 SPINDLE CAM CHAIN GUIDE AHM 21.000 20.000 1.000 5%
240 15131K64N00 GEAR, OIL PUMP DRIVE(21T) AHM 42.000 41.000 1.000 2%
241 1565AKWB920 GAUGE ASSY OIL LEVEL AHM 6.000 5.000 1.000 20%
242 1565AKYZ900 GAUGE ASSY OIL LEVEL AHM 6.000 5.000 1.000 20%
243 1576AK03N30 HOSE ASSY. BREATHER AHM 10.200 9.200 1.000 11%
244 17570K03N32 HOSE COMP, FUEL FEED AHM 46.000 45.000 1.000 2%
245 22102K44V00 FACE DRIVE AHM 38.000 37.000 1.000 3%
246 22102KZR600 FACE, DRIVE AHM 38.000 37.000 1.000 3%
247 22103K44V00 WASHER 15X25X2 AHM 6.000 5.000 1.000 20%
248 22110K35V00 FACE COMP MOVABLE DRIVE AHM 64.000 63.000 1.000 2%
249 22110K36A01 FACE COMP MOVABLE DRIVE AHM 64.000 63.000 1.000 2%
250 22115KSP910 GUIDE CLUTCH OUTER AHM 22.000 21.000 1.000 5%
251 22116K64N00 GUIDE, CLUTCH OUTER AHM 42.000 41.000 1.000 2%
252 22350GFM901 PLATE COMP DRIVE AHM 41.000 40.000 1.000 3%
253 23233K35V00 SPRING DRIVEN FACE AHM 33.000 32.000 1.000 3%
254 23233KVB900 SPRING DRIVEN FACE AHM 20.000 19.000 1.000 5%
255 23233KZR600 SPRING, DRIVEN FACE AHM 33.000 32.000 1.000 3%
256 23481K56N00 GEAR, COUNTERSHAFT FOURTH(27T) AHM 56.000 55.000 1.000 2%
257 23512K64N00 COLLAR, SPLINE, 23MM AHM 45.000 44.000 1.000 2%
258 24410K45N00 PLATE COMP SHIFT DRUM AHM 25.000 24.000 1.000 4%
259 24630KWW640 ARM COMP GEAR SHIFT AHM 28.000 27.000 1.000 4%
260 2470AKYE900 PEDAL ASSY GEAR CHANGE AHM 47.000 46.000 1.000 2%
261 28150KVB900 HOLDER COMP STARTER PINION AHM 18.000 17.000 1.000 6%
262 28307KCJ690 STOPPER KICK ARM AHM 33.000 32.000 1.000 3%
263 35170K27V01 SWITCH UNIT, DIMMER AHM 12.000 11.000 1.000 9%
264 42312KCJ690 COLLAR RR WHEEL AHM 12.000 11.000 1.000 9%
265 42620GB6920 COLLAR RR AXLE AHM 13.000 12.000 1.000 8%
266 42620KSPB00 COLLAR RR AXLE DISTANCE AHM 9.500 8.500 1.000 12%
267 43431KWW640 ARM RR BRK STPR AHM 12.000 11.000 1.000 9%
268 44311KEV650 COLLAR FR WHEEL SIDE AHM 16.000 15.000 1.000 7%
269 44311KSP900 COLLAR FR WHEEL SIDE AHM 8.500 7.500 1.000 13%
270 46500KGH901 PEDAL COMP RR BRAKE AHM 65.000 64.000 1.000 2%
271 4650AKWZ750 PEDAL ASSY BRAKE AHM 66.000 65.000 1.000 2%
272 50175KYJ901 HOLDER COMP RR CUSHION AHM 13.000 12.000 1.000 8%
273 50295KSPB00 STAY COMP. SHROUD AHM 23.500 22.500 1.000 4%
274 50295KYE940 STAY COMP., SHROUD AHM 24.000 23.000 1.000 4%
275 50310KZLC30 STAY COMP. FR. COVER AHM 59.000 58.000 1.000 2%
276 50312K84900 COLLAR ENG MT FR AHM 15.000 14.000 1.000 7%
277 50316K97N00 COLLAR COMP,FR AHM 19.000 18.000 1.000 6%
278 5038AKYE900 CASE BATTERY ASSY AHM 66.000 65.000 1.000 2%
279 50500KWW640 STAND MAIN AHM 77.000 76.000 1.000 1%
280 50500KYE900 STAND COMP MAIN AHM 85.500 84.500 1.000 1%
281 50505K15900 SPRING ASSY MAIN STAND AHM 10.000 9.000 1.000 11%
282 50512KWW620 SHAFT RR BRAKE PIVOT AHM 11.500 10.500 1.000 10%
283 50512KYZ910 SHAFT CENTER STAND AHM 6.500 5.500 1.000 18%
284 50611K07900 BAR R PILLION STEP AHM 16.000 15.000 1.000 7%
285 50642K84900 STEP COMP L AHM 15.000 14.000 1.000 7%
286 5065AK07900 HOLDER PIVOT ASSY AHM 95.500 94.500 1.000 1%
287 50660K56N00 HOLDER, L. MAIN STEP AHM 37.000 36.000 1.000 3%
288 50670K56N00 BAR COMP., L. STEP AHM 38.000 37.000 1.000 3%
289 50711KET601 BAR R PILLION STEP AHM 35.000 34.000 1.000 3%
290 50712KET601 BAR L PILLION STEP AHM 36.000 35.000 1.000 3%
291 52102K64N00 COLLAR, PIVOT DISTANCE AHM 26.000 25.000 1.000 4%
292 53100KZR600 PIPE COMP STRG HAND AHM 146.000 145.000 1.000 1%
293 53140K15900 GRIP COMP,THROT AHM 13.000 12.000 1.000 8%
294 53140KWW620 GRIP COMP THROT AHM 9.000 8.000 1.000 13%
295 6422CK41N00 STAY,FR TOP COVER ASSY AHM 46.000 45.000 1.000 2%
296 77103K64N00 COLLAR AHM 4.000 3.000 1.000 33%
297 77200K25900ZA SEAT COMP., DOUBLE AHM 196.000 195.000 1.000 1%
298 77220KYJ901 LOCK COMP SEAT AHM 28.000 27.000 1.000 4%
299 77230KTMN00 SEAT LOCK COMP AHM 24.000 23.000 1.000 4%
300 77230KWZ900 SEAT CATCH COMP AHM 21.000 20.000 1.000 5%
301 77230KYZ900 LOCK COMP. SEAT AHM 13.500 12.500 1.000 8%
302 80110K15900 COVER,BATTERY AHM 7.000 6.000 1.000 17%
303 81200K81N00 RR GRAB RAIL AHM 136.000 135.000 1.000 1%
304 90087KSP860 CAP 32MM AHM 7.500 6.500 1.000 15%
305 90101K28910 BOLT, FLANGE, 10X155 AHM 11.000 10.000 1.000 10%
306 90106K15900 BOLT FLANGE 10X130 AHM 10.000 9.000 1.000 11%
307 90111K15910 BOLT FLANGE 10X250 AHM 31.000 30.000 1.000 3%
308 90120GHB602 BOLT WASH,6X12 AHM 19.000 18.000 1.000 6%
309 90301K12900 NUT, PUSH, 6MM AHM 2.000 1.000 1.000 100%
310 90403K64N00 WASHER, 38X52 AHM 43.000 42.000 1.000 2%
311 90432KPTA00 WASHER 14.2X26X3 AHM 7.500 6.500 1.000 15%
312 90495MN5001 WASHER, SEALING, 8MM AHM 3.000 2.000 1.000 50%
313 17910K45N41 CABLE COMP. A, THROTTLE CABLE 49.000 48.000 1.000 2%
314 17910KTM850 CABLE COMP THROTTLE CABLE 27.000 26.000 1.000 4%
315 17950KVR600 CABLE COMP, CHOKE (A) CABLE 18.000 17.000 1.000 6%
316 17950KWB920 CABLE COMP, CHOKE CABLE 18.000 17.000 1.000 6%
317 22870K15920 CABLE COMP., CLUTCH CABLE 37.000 36.000 1.000 3%
318 22870KCJ650 CABLE COMP,CLUTCH CABLE 35.000 34.000 1.000 3%
319 77240K45N00 CABLE, SEAT LOCK CABLE 10.000 9.000 1.000 11%
320 77240K59A11 CABLE COMP., SEAT LOCK CABLE 27.000 26.000 1.000 4%
321 77240KVB900 SEAT LOCK CABLE CABLE 10.000 9.000 1.000 11%
322 77240KZL930 CABLE, SEAT LOCK CABLE 9.000 8.000 1.000 13%
323 22100K16900 OUTER COMP CLUTCH DISK 106.000 105.000 1.000 1%
324 22201KWB603 DISK CLUTCH FRICTION DISK 43.000 42.000 1.000 2%
325 22201MJ8001 DISK CLUTCH FRICTION DISK 26.000 25.000 1.000 4%
326 22351KWW741 PLATE CLUTCH PRESSURE DISK 31.000 30.000 1.000 3%
327 22355KRM840 PLATE CLUTCH PRESSURE DISK 31.000 30.000 1.000 3%
328 22361KFM901 PLATE CLUTCH LIFTER DISK 26.000 25.000 1.000 4%
329 38110K93N01 HORN COMP ELECT 41.000 40.000 1.000 3%
330 061A1KEG002 GASKET KIT A GST 63.000 62.000 1.000 2%
331 061A1KG2002 GASKET KIT A GST 59.000 58.000 1.000 2%
332 061B1KEH003 GASKET KIT B GST 58.000 57.000 1.000 2%
333 061B1KEV002 GASKET KIT B GST 63.000 62.000 1.000 2%
334 061B1KEV003 GASKET KIT B GST 58.500 57.500 1.000 2%
335 061B1KFL002 GASKET KIT B GST 66.000 65.000 1.000 2%
336 061B1KPH002 GASKET KIT B GST 55.000 54.000 1.000 2%
337 18240K59A10 PLATE HEART GUARD MUF 18.500 17.500 1.000 6%
338 18318K46N00 PROTECTOR MUFFLER MUF 36.000 35.000 1.000 3%
339 18318K59A10 PROTECTOR, MUFFLER MUF 31.000 30.000 1.000 3%
340 18318KVBN50 PROTECTOR A MUFFLER MUF 37.000 36.000 1.000 3%
341 18355KVR600 COVER MUFFLER MUF 18.000 17.000 1.000 6%
342 18355KYZ900 COVER MUFFLER MUF 61.000 60.000 1.000 2%
